How much does diesel cost on Lake Michigan in 2026?
We knew we’d need to fill up on diesel before we reached Chicago, so we decided to call around for the best price. Our curiosity got the better of us, and we ended up calling ALL of the fuel docks on Lake Michigan (that were listed on Waterway Guide).
Here are our findings from September 1, 2026:
| Fuel Dock Location | USD/Gallon | Notes |
|---|---|---|
| Drummond Island Yacht Haven | $6.07 | |
| DeTour State Harbor | $6.01 | |
| E.J. Mertaugh Boat Works | $5.99 | |
| City of St. Ignace Public Marina | $6.57 | |
| Mackinaw City Municipal Marina | $6.29 | |
| Shepler’s Marine Service | Doesn’t sell diesel | |
| Straits State Harbor | $6.25 | |
| Cheboygan County Marina | $6.57 | |
| Naubinway – Garfield Township Marina | No answer | |
| Harbor Springs Municipal Marina | Doesn’t sell diesel | |
| Walstrom Marine – Harbor Springs | $6.33 | |
| Petoskey City Marina | $6.28 | |
| Ward Marina | $6.52 | |
| Harborage Marina | $5.85 | Big price increase coming |
| Northport – G. Marsten Dame Marina | $5.99 | |
| Leland Township Harbor | $6.19 | |
| Edward C. Grace Memorial Harbor | $6.07 | |
| Duncan L. Clinch Marina | $5.49 | |
| Jacobson Marina Resort | $5.96 | |
| Frankfort Municipal Marina | $5.75 | |
| Arcadia Veterans Memorial Marina | $5.39 | |
| Onekama Marine | $5.69 | |
| Seng’s Marina | No answer | |
| Manistee Municipal Marina | Diesel pump is down for the season | |
| Shipwatch Marina | $5.75 | |
| Ludington Municipal Marina | $5.51 | |
| Ludington Harbor View Marina | $5.51 | |
| Snug Harbor Marina | $6.10 | |
| White Lake Municipal Marina | $6.00 | |
| Crosswinds Marine Service | $6.40 | |
| Adelaide Pointe Marina | $6.29 | |
| Safe Harbor Great Lakes | $6.20 | $4.93 for Safe Harbor members |
| Harbour Towne Marina | $6.25 | |
| North Shore Marina | $5.83 | |
| Barrett Boat Works | $5.65 | |
| Anchorage Marina Yacht Club | $5.75 | -$0.10 cash/check discount |
| Yacht Basin Marina – Holland | $5.75 | |
| Gull Lake Marine of South Haven | $5.69 | |
| Pier 33 Marina West & South | $4.96 | |
| Washington Park Marina | $5.25 | Fuel dock is currently down |
| Marina Shores at Dune Harbor | $5.39 | |
| Hammond Marina | $5.15 | |
| Safe Harbor Grand Isle | No answer | |
| Eldean Shipyard | $5.79 | |
| Sergeant Marina | $6.22 | |
| Safe Harbor Tower Marine | Doesn’t have a fuel dock | |
| West Basin Marina | No answer | |
| Pier 1000 Marina | $5.79 | |
| Oselka’s Snug Harbor Marina | $7.38 | |
| East Chicago Marina | $4.50 | |
| Jackson Park Outer Harbor | $7.04 | |
| 31st Street Harbor | $7.49 | |
| Burnham Harbor | No answer | |
| Belmont Harbor | $7.05 | |
| Wilmette Harbor Club | $6.95 | Out of diesel until next delivery |
| Waukegan Harbor & Marina | $5.90 | |
| Southport Marina | No answer | |
| Simmons Island Marina | No answer | |
| Reefpoint Marina | $5.69 | |
| River’s End Racine | No answer | |
| South Shore Yacht Club | $4.50 | |
| Milwaukee Service Center | $5.79 | |
| CenterPointe Milwaukee Marina | $7.16 | |
| McKinley Marina | $5.60 | |
| Port Washington Marina | $4.99 | |
| Harbor Centre Marina | $5.22 | |
| Manitowoc Marina | $5.89 | |
| Bay Marine of Sturgeon Bay | No answer | |
| Quarterdeck Marina | $6.00 | |
| Baileys Harbor Town Marina | No answer | |
| Shipyard Island Marina | $5.97 | |
| Gladstone Municipal Marina | No answer | |
| Escanaba Municipal Marina | $5.95 | |
| Cedar River State Harbor | No answer | |
| Nestegg Marine | $5.91 | |
| Menominee Marina | No answer | |
| Harbor Town Marina – Marinette | No answer | |
| Hi Seas Marina | No answer | |
| South Bay Marina | No answer | |
| The Boat Yard Green Bay | Doesn’t sell diesel | |
| Wave Pointe Marina & Resort | No answer | |
| Egg Harbor Marina | $6.60 | |
| Fish Creek Municipal Dock | $5.78 | |
| Ephraim Yacht Harbor | $5.69 | |
| Yacht Works Inc Sister Bay Marina | $5.99 |
The average price overall was just under six dollars, at $5.96 per gallon. The least expensive diesel price on all of Lake Michigan was $4.96/gallon, and the most expensive was $7.49/gallon. That’s a range of $2.53! We typically fill up when our tank is halfway full, so for us that would be a savings of over $300!
As we cruised down the east side of Lake Michigan, we called a smaller number of marinas to see how their prices had changed over the past three weeks.
Here are our findings for September 22, 2026:
| Fuel Dock Location | Price (9/1) | Price (9/22) | Price Increase |
|---|---|---|---|
| North Shore Marina | $5.83 | $7.13 | $1.30 |
| Barrett Boat Works | $5.65 | $5.97 | $0.32 |
| Anchorage Marina Yacht Club | $5.75 | $6.99 | $1.24 |
| Yacht Basin Marina – Holland | $5.75 | $6.99 | $1.24 |
| Gull Lake Marine of South Haven | $5.69 | $6.49 | $0.80 |
| Pier 33 Marina West & South | $4.96 | $6.28 | $1.32 |
| Washington Park Marina | $5.25 | $6.07 | $0.82 |
| Marina Shores at Dune Harbor | $5.39 | $5.99 | $0.60 |
| Hammond Marina | $5.15 | $6.09 | $0.94 |
The average price increase over just 3 weeks was $0.95!


Leave a Reply